Active Members List
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Porta dei Mari - Pisa | 0 | 0 | 172 | 78 | 94 | 0 | 0 |
2021/2022 | LS Porta dei Mari - Pisa | 0 | 0 | 128 | 63 | 65 | 0 | 0 |
Total | - | 0 | 0 | 300 | 141 | 159 | 0 | 0 |
LudoSport Network
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Porta dei Mari - Pisa | 0 | 0 | 172 | 78 | 94 | 0 | 0 |
2021/2022 | LS Porta dei Mari - Pisa | 0 | 0 | 128 | 63 | 65 | 0 | 0 |
Total | - | 0 | 0 | 300 | 141 | 159 | 0 | 0 |
Career Total
Season | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|
Total |