Vulptexx
Active Members List
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Britannia - Bristol | 0 | 0 | 56 | 26 | 30 | 0 | 0 |
2023/2024 | LS Britannia - Bristol | 0 | 0 | 172 | 91 | 81 | 0 | 0 |
Total | - | 0 | 0 | 228 | 117 | 111 | 0 | 0 |
LudoSport Network
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Britannia - Bristol | 0 | 0 | 56 | 26 | 30 | 0 | 0 |
2023/2024 | LS Britannia - Bristol | 0 | 0 | 172 | 91 | 81 | 0 | 0 |
Total | - | 0 | 0 | 228 | 117 | 111 | 0 | 0 |
Career Total
Season | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|
Total |