Active Members List
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS San Francisco | 0 | 0 | 288 | 144 | 144 | 0 | 0 |
2021/2022 | LS San Francisco | 0 | 0 | 187 | 52 | 135 | 0 | 0 |
Total | - | 0 | 0 | 475 | 196 | 279 | 0 | 0 |
LudoSport Network
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS San Francisco | 0 | 0 | 288 | 144 | 144 | 0 | 0 |
2021/2022 | LS San Francisco | 0 | 0 | 187 | 52 | 135 | 0 | 0 |
Total | - | 0 | 0 | 475 | 196 | 279 | 0 | 0 |
Career Total
Season | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 187 | 52 | 135 | 0 | 0 |
Total | 0 | 0 | 187 | 52 | 135 | 0 | 0 |