Form 1 & 2 Instructor located in Arlington, VA, USA
Clubs and Academies
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
Total | - |
Active Members List
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Tidewater | 0 | 0 | 67 | 43 | 24 | 0 | 0 |
2021/2022 | LS Tidewater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 67 | 43 | 24 | 0 | 0 |
LudoSport Network
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Tidewater | 0 | 0 | 67 | 43 | 24 | 0 | 0 |
2021/2022 | LS Tidewater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 67 | 43 | 24 | 0 | 0 |
Team-Rating
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|
Total |