Active Members List
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Tidewater | 0 | 0 | 344 | 182 | 162 | 0 | 0 |
2021/2022 | LS Tidewater | 0 | 0 | 279 | 153 | 126 | 0 | 0 |
Total | - | 0 | 0 | 623 | 335 | 288 | 0 | 0 |
LudoSport Network
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Tidewater | 0 | 0 | 344 | 182 | 162 | 0 | 0 |
2021/2022 | LS Tidewater | 0 | 0 | 279 | 153 | 126 | 0 | 0 |
Total | - | 0 | 0 | 623 | 335 | 288 | 0 | 0 |
Career Total
Season | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 344 | 182 | 162 | 0 | 0 |
2021/2022 | 0 | 0 | 279 | 153 | 126 | 0 | 0 |
2023/2024 | 0 | 0 | 257 | 106 | 151 | 0 | 0 |
Total | 0 | 0 | 880 | 441 | 439 | 0 | 0 |