Started practicing LudoSport in 2021. Attended LudoSport SIS 2021, 2022 and 2023.
First LudoSport instructor in Trieste, Italy, and founder of the Ordine del Vento.
Former pupil of the Ordine delle Terre Lontane (now named Ordine delle Aquilæ Raminghe) of Pordenone, Italy.
Form 1 instructor.
Form 2 instructor.
Course Y instructor.
– When you’ll know why you are not ready, you will be ready. –
#onenameonesky
Active Members List
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Alpha - Trieste | 0 | 0 | 67 | 28 | 39 | 0 | 0 |
2021/2022 | LS Alpha - Pordenone | 0 | 0 | 83 | 31 | 52 | 0 | 0 |
2023/2024 | LS Alpha - Trieste | 0 | 0 | 52 | 15 | 37 | 0 | 0 |
Total | - | 0 | 0 | 202 | 74 | 128 | 0 | 0 |
LudoSport Network
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2022/2023 | LS Alpha - Trieste | 0 | 0 | 67 | 28 | 39 | 0 | 0 |
2021/2022 | LS Alpha - Pordenone | 0 | 0 | 83 | 31 | 52 | 0 | 0 |
2023/2024 | LS Alpha - Trieste | 0 | 0 | 52 | 15 | 37 | 0 | 0 |
Total | - | 0 | 0 | 202 | 74 | 128 | 0 | 0 |
Career Total
Season | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 67 | 28 | 39 | 0 | 0 |
2023/2024 | 0 | 0 | 52 | 15 | 37 | 0 | 0 |
Total | 0 | 0 | 119 | 43 | 76 | 0 | 0 |