Active Members List
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2021/2022 | LS Britannia - Bristol | 0 | 0 | 278 | 139 | 139 | 0 | 0 |
2023/2024 | LS Britannia - Bristol | 0 | 0 | 315 | 171 | 144 | 0 | 0 |
Total | - | 0 | 0 | 593 | 310 | 283 | 0 | 0 |
LudoSport Network
Season | Club/Academy | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|---|
2021/2022 | LS Britannia - Bristol | 0 | 0 | 278 | 139 | 139 | 0 | 0 |
2023/2024 | LS Britannia - Bristol | 0 | 0 | 315 | 171 | 144 | 0 | 0 |
Total | - | 0 | 0 | 593 | 310 | 283 | 0 | 0 |
Career Total
Season | P-Combat score | P-Style score | Player tot Score | Player combat | player style | art-result | Team-result |
---|---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 278 | 139 | 139 | 0 | 0 |
2023/2024 | 0 | 0 | 315 | 171 | 144 | 0 | 0 |
Total | 0 | 0 | 593 | 310 | 283 | 0 | 0 |